|
GBA Retirement Services Update |
|
GBA Retirement Services, Inc. offers quality pension, profit sharing, and the popular Section 401(k) plans. With enhanced service features, diversified investment options, and affordable pricing, the retirement plans offered by GBA Retirement Services, Inc. may be able to help you improve your employee benefit package. To receive a complete information booklet on Trust programs and investments available to GBA members, please contact Mandy Richards at (404) 420-2025. Below is an update of the most recent reported investment returns and other retirement plan information. |
|
Returns for
Retirement Trust |
|
Atlanta Capital Management |
|||
|
Mutual Fund |
QTD |
YTD |
3YR |
| Atlanta Cap Large Cap | 6.78% | 5.73% | -0.14% |
| Atlanta Cap Small Cap | 9.84% | 17.63% | 10.42% |
| Atlanta Cap Interm. Bond | 0.08% | 2.25% | 4.32% |
| Spartan Govt. MMkt | 0.39% | 1.02% | 1.14% |
| Vanguard International | 15.62% | 20.84% | 44.0% |
|
Reliance Trust Company |
|||
|
Portfolio |
QTD |
YTD |
3YR |
| Current Income | 0.33% | 0.76% | 0.86% |
| Capital Preservation | 3.68% | 5.26% | 4.49% |
| Moderate Growth | 5.94% | 8.44% | 6.42% |
| Wealth Building | 7.98% | 11.05% | 7.82% |
| Aggressive Appreciation | 10.52% | 13.61% | 8.41% |
|
** The Board of Trustees of the GBA Master Trust sets strict quality standards for both firms. |
|||
|
IRS Dollar Limits for Retirement Plans in 2005 |
|
| Maximum Elective 401(k) Deferrals | $14,000 |
| Catch-Up Contributions (employees over age 50) | $4,000 additional |
| Annual Defined Contribution Limit | $42,000 |
| Highly Compensated Employee Definition | $95,000 |
| Maximum Compensation for Benefit Calculation | $210,000 |
| Compensation for Determining Key Employee (also must be officer) | $130,000 |
|
Alliance Benefit
Group |
Return to e-Bulletin